Top Twenty Daily Newspaper Chains
1995 Circulation

Company Daily Circulation Share (%) % Cumu.
Gannett Co. Inc. 6,109,223 10.5 10.5
Knight-Ridder Inc. 3,669,580 6.3 16.8
Newhouse Newspapers 2,910,012 5 21.8
Times Mirror Co. (2) 2,514,298 4.3 26.1
Dow Jones & Co. Inc. 2,334,696 4 30.1
The New York Times Co. 2,309,594 4 34.1
Thomson Newspapers Inc. 1,707,449 2.9 37
Hearst Newspapers 1,352,594 2.3 39.3
Cox Enterprises Inc. 1,325,352 2.3 41.6
Tribune Co. 1,297,824 2.2 43.8
E.W. Scripps Co. 1,260,610 2.2 46
Hollinger International 1,196,180 2.1 48
McClatchy Newspapers 973,279 1.7 49.7
Freedom Newspapers Inc. 961,436 1.7 51.4
MediaNews Group 878,678 1.5 52.9
The Washington Post Co. 844,966 1.5 54.3
Central Newspapers 843,916 1.4 55.8
Morris Communications 779,006 1.3 57.1
Capital Cities/ABC Inc. 724,507 1.2 58.4
Copley Newspapers 723,129 1.2 59.6
Industry Total 58,246,672
HHI: 275
(1)Average for 1995
(2)Sources: Facts About Newspapers, Newspaper Association of America