Changes In Concentration of the Cable Industry
Based on Total Subscribers

1990 19911992 19931994 1995Post Merger
Top Share 24.024.5 25.224.3 24.825.9 28.8
Top 2 Share 36.737.1 37.936.9 37.342.1 47.4
Top 3 Share 42.042.3 43.242.3 42.448.9 54.4
Top 4 Share 45.646.0 48.247.2 47.254.6 61.3
Top 5 Share 48.848.9 51.950.9 51.059.9 66.6
Top 10 Share 61.661.4 64.663.2 63.373.2 79.9
Top 25 Share 80.880.2 84.583.1 83.488.5 91.3
Top 50 Share 91.290.9 94.593.1 92.495.2 96.6
HHI866 872928 880898 10981355
Source: Annual Assessment of the Status of Competition in the Market For the Delivery of Video
Programming, Appendix G Table 4 (CS Docket No. 95-61).