| . | Industry only sponsored | Government sponsored or co-sponsored |
Total |
| Nucleoside Analogue Reverse Transcriptase Inhibitors (NARTI) |
409 | 850 | 1,259 |
| Protease Inhibitors (PI) | 1,050 | 59 | 1,109 |
| Non-Nucleoside Reverse Transciptase Inhibitors (NNRTI) |
930 | 380 | 1,310 |
| Mean, 14 drugs | 750 | 466 | 1,216 |
| . | Total | Sponsored/cosponsored by government |
| Zidovudine (AZT) | 282 | 0 |
| Didanosine (ddI) | 1,530 | 1,530 |
| Zalcitabine (ddC) | 3,569 | 3,569 |
| Stavudine (d4T | 822 | 0 |
| Lamivudine (3TC) | 972 | don't know |
| Abacavir | 378 | 0 |
| . | Total | Sponsored/cosponsored by government |
| Saquinavir | 1,357 | 295 |
| Ritonavir | 1,583 | 0 |
| Indinavir | 1,262 | 0 |
| Nelfinavir | 605 | 0 |
| Amprenavir | 736 | 0 |
| . | Total | Sponsored/cosponsored by government. |
| Nevirapine | 549 | 398 |
| Delavirdine | 2,452 | 544 |
| Efavirenz | 928 | 196 |
Source: Number of patients in trials cited by FDA in approval of 14 HIV/AIDS drugs. Version 1.1, CPTech.org. September 21, 2000.