US federal government spending on health care R&D

Federal Obligations for Health R&D, by Source or Performer
Fiscal Years 1985-1999
(millions of dollars)
             
  1985 1986 1987 1988 1989 1990
             
Total of A (Source) or B (Performer) 6,790.80 6,895.30 7,846.50 8,430.60 9,163.20 9,790.60
             
A) By Source of Funds            
             
HHS, total (HEW) 5,411.4 5,593.6 6,539.5 7,090.3 7,778.1 8,341.2
Nat'l Insts of Health 4,827.7 5,005.0 5,852.2 6,291.7 6,778.3 7,136.5
Other Public Health Svc 545.5 556.8 656.9 765.6 948.9 1,152.1
ADAMHA 377.6 396.1 475.9 554.8 695.7 891.7
CDC 47.6 52.2 66.2 88.7 117.8 95.6
FDA 82.1 79.4 84.4 91.0 97.8 99.0
HRSA 19.7 12.0 9.2 10.0 10.5 10.0
OASH/AHCPR 18.6 17.1 21.2 21.0 27.2 55.8
Other HHS (HEW) 38.2 31.8 30.4 33.0 50.9 52.6
             
Other Agencies, total 1,379.4 1,301.7 1,307.0 1,340.3 1,385.1 1,449.4
Dept of Agriculture 142.6 77.6 99.3 107.4 114.9 109.8
Dept of Defense 439.9 496.4 407.1 431.0 384.6 429.9
Dept of Education (NIDRR) 38.2 44.0 49.0 55.0 57.6 59.3
Dept of Energy (EROA,AEC) 177.5 164.3 177.1 202.0 223.8 272.0
Envir Protection Agency 53.3 32.2 49.3 27.5 53.7 32.4
Agency for Int'l Devel (AID) 38.5 29.4 33.7 28.9 29.0 16.7
Nat'l Aero & Space Admin 116.6 129.9 131.6 131.9 136.2 150.3
Nat'l Science Foundation 89.3 81.4 89.9 86.3 88.1 82.3
Veterans Administration 226.6 186.2 209.5 215.3 235.3 237.7
All other depts & agencies 56.9 60.2 60.5 55.1 62.0 59.0
Labor            
CPSC            
Commerce (Total)            
Transportation (Total)            
Interior (Total)            


Federal Obligations for Health R&D, by Source or Performer
Fiscal Years 1985-99
(millions of dollars)
             
  1991 1992 1993 1994 1995 1996 (est)
       
Total of A or B 10,601.6 11,726.5 12,107.9 12,820.8 13,430.1 14,033.1
     
A) By Source of Funds            
             
HHS, total 9,089.5 10,058.6 10,290.7 10,975.2 11,417.9 11,950.4
Nat'l Insts of Health 7,695.5 8,406.6 9,765.1 10,338.1 10,681.8 11,265.6
Other Public Health Svc 1,324.1 1,575.2 454.6 554.2 658.2 622.4
ADAMHA 973.5 1,158.9 0.0 0.0 0.0 0.0
CDC 113.4 146.9 162.5 206.8 317.4 323.2
FDA 125.0 135.7 154.5 182.4 170.5 170.5
HRSA 11.0 10.2 9.6 10.6 11.0 3.5
AHCPR 101.1 123.5 128.0 154.4 159.4 125.2
Other HHS (HCFA, OASH, OIH) 69.9 76.9 71.1 82.9 77.9 62.4
             
Other Agencies, total 1,512.1 1,667.8 1,817.2 1,845.6 2,012.3 2,082.7
Dept of Agriculture 109.1 119.4 114.9 117.6 118.7 121.1
Dept of Defense 404.2 482.9 679.2 679.2 574.4 747.5
Dept of Education (NIDRR) 41.6 48.5 26.8 26.1 19.2 19.2
Dept of Energy (EROA,AEC) 350.6 348.8 311.5 319.8 319.3 317.1
Envir Protection Agency 50.1 37.9 52.9 32.4 98.7 109.1
Agency for Int'l Devel (AID) 18.7 25.9 49.6 32.0 52.3 50.2
Nat'l Aero & Space Admin 160.4 163.6 210.2 189.2 267.4 187.0
Nat'l Science Foundation 79.8 76.2 72.4 77.6 75.0 76.0
Veterans Administration 217.2 270.4 236.2 248.0 237.9 276.2
All other depts & agencies 80.4 94.2 123.7 123.7 249.4 179.3
Labor     2.2 2.0 2.8
CPSC       0.3 0.4 0.3
Commerce (Total)       38.9 160.8 87.8
Transportation (Total)       12.5 11.9 9.1
Interior (Total)       69.8 74.3 79.3


Federal Obligations for Health R&D, by Source or Performer
Fiscal Years 1985-1999
(millions of dollars)
       
  1997 1998(est) 1999(est)
       
Total of A or B 15,080.8 16,236.9 17,243.6
       
A) By Source of Funds      
       
HHS, total 12,676.0 13,579.6 14,656.9
Nat'l Insts of Health 11,993.0 12,866.9 13,915.0
Other Public Health Svc 638.7 661.4 691.9
ADAMHA 0.0 0.0 0.0
CDC 323.0 358.5 365.2
FDA 158.6 142.9 141.2
HRSA 13.1 13.5 14.4
OASH/AHCPR 144.0 146.5 171.0
Other HHS (HCFA, OASH, OIH) 44.3 51.2 50.0
       
Other Agencies, total 2,404.8 2,657.3 2,586.7
Dept of Agriculture 127.2 140.4 148.1
Dept of Defense 1,094.2 1,249.2 1,072.1
Dept of Education (NIDRR) 24.1 29.1 29.1
Dept of Energy (EROA,AEC) 318.8 367.6 409.5
Envir Protection Agency 123.5 166.5 145.8
Agency for Int'l Devel (AID) 32.1 29.1 33.1
Nat'l Aero & Space Admin 179.4 165.7 212.1
Nat'l Science Foundation 81.1 73.5 97.5
Veterans Administration 259.9 299.7 300.0
All other depts & agencies 164.6 136.4 139.4
Labor 4.2 3.1 3.6
CPSC 0.1 0.0 0.1
Commerce (Total) 71.5 57.4 52.3
Transportation (Total) 9.0 9.9 9.8
Interior (Total) 79.8 66.0 73.6

Last Updated on 11/30/99
By OD/OER/ORA