Comparison of the prices of the 10 best-selling prescription drugs in America with prices in Canada,Great Britain, Australia and Mexico.
 
 
Drug Condition U.S.A Canada Great Britain Australia Mexico
Prilosec Heartburn/Ulcer $3.31 $1.47 $1.67 $1.29 $0.99
Prozac Depression $2.27 $1.07 $1.08 $0.82 $0.79
Lipitor High cholesterol $2.54 $1.34 $1.67 $1.32 $3.60
Prevacid Ulcer $3.13 $1.34 $0.82 $0.83 $1.18
Epogen Anemia $23.40 $21.44 $27.48 $29.24 N/A
Zocor High cholesterol $3.16 $1.47 $1.73 $1.75 $3.66
Zoloft Depression $1.98 $1.07 $0.95 $0.84 $1.96
Zyprexa Mood Disorder $5.27 $3.39 $2.86 $2.63 N/A
Claritin Allergies $1.96 $1.11 $0.41 $0.48 $0.92
Paxil Depression $2.22 $1.13 $1.70 $0.82 $1.83

Source:  USA Today November 10, 1999  based on data from IMS Health: drugstore.com; Ontario Ministry of Health; November Monthly Index of Medical Specialties, Haymarket Medical Ltd., London; Australia Health Insurance Commission; Farmacia Rio Grande