| Country | Dose | Manufacturer | Brand Name/Generic | # of competitors | Price* | Date prices effective | Nat'l Patent? | Date Surveyed | Source | Comments |
| India | 150 mg/100 tab | - | generic | - | $3 | - | - | 1995 | HAI Dec '95 | - | India | 150 mg/100 tab | Glaxo | Zantac | 1 | $3 | - | - | 1995 | HAI Dec '95 | - |
| Nepal | 150 mg/100 tab | - | generic | - | $3 | - | - | 1995 | HAI Dec '95 | - |
| Nepal | 150 mg/100 tab | Glaxo | Zantac | 1 | $3 | - | - | 1995 | HAI Dec '95 | - |
| Australia | 150 mg/100 tab | Glaxo | Zantac | 1 | $20 | - | - | 1995 | HAI Dec '95 | - |
| Bangladesh | 150 mg/100 tab | - | generic | - | $5 | - | - | 1995 | HAI Dec '95 | - |
| Bangladesh | 150 mg/100 tab | Glaxo | Zantac | 1 | $33 | - | - | 1995 | HAI Dec '95 | - |
| Pakistan | 150 mg/100 tab | - | generic | - | $14 | - | - | 1995 | HAI Dec '95 | - |
| Pakistan | 150 mg/100 tab | Glaxo | Zantac | 1 | $39 | - | - | 1995 | HAI Dec '95 | - |
| Colombia | 150 mg/100 tab | - | generic | - | $44 | - | - | 1995 | HAI Dec '95 | - |
| Colombia | 150 mg/100 tab | Glaxo | Zantac | 1 | $47 | - | - | 1995 | HAI Dec '95 | - |
| New Zealand | 150 mg/100 tab | Glaxo | Zantac | 1 | $52 | - | - | 1995 | HAI Dec '95 | - |
| Mexico | 150 mg/100 tab | - | generic | - | $18 | - | - | 1995 | HAI Dec '95 | - |
| Mexico | 150 mg/100 tab | Glaxo | Zantac | 1 | $57 | - | - | 1995 | HAI Dec '95 | - |
| Sri Lanka | 150 mg/100 tab | Glaxo | Zantac | 1 | $63 | - | - | 1995 | HAI Dec '95 | - |
| Greece | 150 mg/100 tab | Glaxo | 1 | Zantac | $71 | - | - | 1995 | HAI Dec '95 | - |
| Western Samoa | 150 mg/100 tab | - | generic | - | $28 | - | - | 1995 | HAI Dec '95 | - |
| Western Samoa | 150 mg/100 tab | Glaxo | Zantac | 1 | $71 | - | 1 | 1995 | HAI Dec '95 | - |
| UK | 150 mg/100 tab | Glaxo | 1 | Zantac | $73 | - | - | 1995 | HAI Dec '95 | - |
| Thailand | 150 mg/100 tab | - | generic | - | $20-40 | - | - | 1995 | HAI Dec '95 | - |
| Thailand | 150 mg/100 tab | Glaxo | 1 | Zantac | $74-132 | - | - | 1995 | HAI Dec '95 | - |
| Italy | 150 mg/100 tab | Glaxo | Zantac | 1 | $77 | - | - | 1995 | HAI Dec '95 | - |
| Canada | 150 mg/100 tab | - | generic | - | $31 | - | - | 1995 | HAI Dec '95 | - |
| Canada | 150 mg/100 tab | Glaxo | Zantac | 1 | $81 | - | - | 1995 | HAI Dec '95 | - | Canada | 150 mg/100 tab | Glaxo | Zantac | 6 | $87.79 | Jan. 1 '97 | yes | 1997 | Joel Lexchin | Versions other than Zantac are available through compulsory licences issued before Dec. 1991. |
| Canada | 150 mg/100 tab | Apotex | Apo-ranitidine | 6 | $29.58 | Jan. 1 '97 | yes | 1997 | Joel Lexchin | Versions other than Zantac are available through compulsory licences issued before Dec. 1991. | Canada | 150 mg/100 tab | Novopharm | Novo-ranitidine | 6 | $29.58 | Jan. 1 '97 | yes | 1997 | Joel Lexchin | Versions other than Zantac are available through compulsory licences issued before Dec. 1991. |
| Malaysia | 150 mg/100 tab | Glaxo | Zantac | 1 | $86 | - | - | 1995 | HAI Dec '95 | - |
| Zimbabwe | 150 mg/100 tab | Glaxo | 1 | Zantac | $87 | - | 1995 | HAI Dec '95 | - | |
| Phillipines | 150 mg/100 tab | Glaxo | 1 | Zantac | $95 | - | - | 1995 | HAI Dec '95 | - |
| France | 150 mg/100 tab | - | generic | - | $84 | - | - | 1995 | HAI Dec '95 | - |
| France | 150 mg/100 tab | Glaxo | Zantac | 1 | $99 | - | - | 1995 | HAI Dec '95 | - |
| Hong Kong | 150 mg/100 tab | Glaxo | Zantac | 1 | $119 | - | - | 1995 | HAI Dec '95 | - |
| Belgium | 150 mg/100 tab | Glaxo | Zantac | 1 | $128 | - | - | 1995 | HAI Dec '95 | - |
| Netherlands | 150 mg/100 tab | Glaxo | Zantac | - | $131 | - | - | 1995 | HAI Dec '95 | - |
| Germany | 150 mg/100 tab | - | generic | - | $67 | - | - | 1995 | HAI Dec '95 | - |
| Germany | 150 mg/100 tab | Glaxo | Zantac | - | $149 | - | - | 1995 | HAI Dec '95 | - |
| Indonesia | 150 mg/100 tab | Glaxo | Zantac | 1 | $150 | - | - | 1995 | HAI Dec '95 | - |
| Finland | 150 mg/100 tab | Glaxo | Zantac | 1 | $156 | - | - | 1995 | HAI Dec '95 | - |
| US | 150 mg/100 tab | Glaxo | Zantac | 1 | $169 | - | - | 1995 | HAI Dec '95 | - |
| Switzerland | 150 mg/100 tab | Glaxo | Zantac | 1 | $284 | - | - | 1995 | HAI Dec '95 | - |
| China | 150 mg/100 tab | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | - |
| Latvia | 150 mg/100 tab | ~ | ~ | ~ | - | - | ~ | ~ | ~ | ~ |
| Tanzania | 150 mg/100 tab | - | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
* All prices are retail in US$ unless noted otherwise.
HAI Dec '95 refers to: Dr. K Balasubramaniam. "Retail Prices in the Asia-Pacific Region" HAI News, No. 86; December 1995. Published by Health Action International.
| CPT Home Page | CPT's IP Page | CPT's Pharmaceutical Page |
|---|